Part of our Mumbai Metro guide — every line, fare, timing and status update in one place.
Complete, up-to-date fare chart for Mumbai Metro Line 1 (Versova – Andheri – Ghatkopar), taken from Metro One’s official fare calculator. Single journeys cost ₹10 to ₹40. Tap any station below to see fares to every other station, or see the Mumbai Metro Line 1 guide for stations, timings and interchanges.
Official fares · checked October 2026
Minimum fare
₹10
Maximum fare
₹40
Versova – Ghatkopar
₹40 (return ₹75)
Andheri – Ghatkopar
₹30 (return ₹60)
Source: Metro One fare calculator. Fares can change — check at the station or on the Metro One website before travelling.
Fares by station
Tap your starting station to see the single-journey fare to every other station on Line 1.
Fares from Versova
| To | Single fare |
|---|---|
| D N Nagar | ₹10 |
| Azad Nagar | ₹20 |
| Andheri | ₹20 |
| Western Express Highway | ₹20 |
| Chakala (J B Nagar) | ₹30 |
| Airport Road | ₹30 |
| Marol Naka | ₹30 |
| Saki Naka | ₹30 |
| Asalpha | ₹40 |
| Jagruti Nagar | ₹40 |
| Ghatkopar | ₹40 |
Fares from D N Nagar
| To | Single fare |
|---|---|
| Versova | ₹10 |
| Azad Nagar | ₹10 |
| Andheri | ₹20 |
| Western Express Highway | ₹20 |
| Chakala (J B Nagar) | ₹20 |
| Airport Road | ₹30 |
| Marol Naka | ₹30 |
| Saki Naka | ₹30 |
| Asalpha | ₹30 |
| Jagruti Nagar | ₹40 |
| Ghatkopar | ₹40 |
Fares from Azad Nagar
| To | Single fare |
|---|---|
| Versova | ₹20 |
| D N Nagar | ₹10 |
| Andheri | ₹10 |
| Western Express Highway | ₹20 |
| Chakala (J B Nagar) | ₹20 |
| Airport Road | ₹20 |
| Marol Naka | ₹20 |
| Saki Naka | ₹30 |
| Asalpha | ₹30 |
| Jagruti Nagar | ₹30 |
| Ghatkopar | ₹40 |
Fares from Andheri
| To | Single fare |
|---|---|
| Versova | ₹20 |
| D N Nagar | ₹20 |
| Azad Nagar | ₹10 |
| Western Express Highway | ₹10 |
| Chakala (J B Nagar) | ₹20 |
| Airport Road | ₹20 |
| Marol Naka | ₹20 |
| Saki Naka | ₹20 |
| Asalpha | ₹30 |
| Jagruti Nagar | ₹30 |
| Ghatkopar | ₹30 |
Fares from Western Express Highway
| To | Single fare |
|---|---|
| Versova | ₹20 |
| D N Nagar | ₹20 |
| Azad Nagar | ₹20 |
| Andheri | ₹10 |
| Chakala (J B Nagar) | ₹10 |
| Airport Road | ₹20 |
| Marol Naka | ₹20 |
| Saki Naka | ₹20 |
| Asalpha | ₹20 |
| Jagruti Nagar | ₹30 |
| Ghatkopar | ₹30 |
Fares from Chakala (J B Nagar)
| To | Single fare |
|---|---|
| Versova | ₹30 |
| D N Nagar | ₹20 |
| Azad Nagar | ₹20 |
| Andheri | ₹20 |
| Western Express Highway | ₹10 |
| Airport Road | ₹10 |
| Marol Naka | ₹10 |
| Saki Naka | ₹20 |
| Asalpha | ₹20 |
| Jagruti Nagar | ₹20 |
| Ghatkopar | ₹30 |
Fares from Airport Road
| To | Single fare |
|---|---|
| Versova | ₹30 |
| D N Nagar | ₹30 |
| Azad Nagar | ₹20 |
| Andheri | ₹20 |
| Western Express Highway | ₹20 |
| Chakala (J B Nagar) | ₹10 |
| Marol Naka | ₹10 |
| Saki Naka | ₹10 |
| Asalpha | ₹20 |
| Jagruti Nagar | ₹20 |
| Ghatkopar | ₹20 |
Fares from Marol Naka
| To | Single fare |
|---|---|
| Versova | ₹30 |
| D N Nagar | ₹30 |
| Azad Nagar | ₹20 |
| Andheri | ₹20 |
| Western Express Highway | ₹20 |
| Chakala (J B Nagar) | ₹10 |
| Airport Road | ₹10 |
| Saki Naka | ₹10 |
| Asalpha | ₹20 |
| Jagruti Nagar | ₹20 |
| Ghatkopar | ₹20 |
Fares from Saki Naka
| To | Single fare |
|---|---|
| Versova | ₹30 |
| D N Nagar | ₹30 |
| Azad Nagar | ₹30 |
| Andheri | ₹20 |
| Western Express Highway | ₹20 |
| Chakala (J B Nagar) | ₹20 |
| Airport Road | ₹10 |
| Marol Naka | ₹10 |
| Asalpha | ₹10 |
| Jagruti Nagar | ₹10 |
| Ghatkopar | ₹20 |
Fares from Asalpha
| To | Single fare |
|---|---|
| Versova | ₹40 |
| D N Nagar | ₹30 |
| Azad Nagar | ₹30 |
| Andheri | ₹30 |
| Western Express Highway | ₹20 |
| Chakala (J B Nagar) | ₹20 |
| Airport Road | ₹20 |
| Marol Naka | ₹20 |
| Saki Naka | ₹10 |
| Jagruti Nagar | ₹10 |
| Ghatkopar | ₹10 |
Fares from Jagruti Nagar
| To | Single fare |
|---|---|
| Versova | ₹40 |
| D N Nagar | ₹40 |
| Azad Nagar | ₹30 |
| Andheri | ₹30 |
| Western Express Highway | ₹30 |
| Chakala (J B Nagar) | ₹20 |
| Airport Road | ₹20 |
| Marol Naka | ₹20 |
| Saki Naka | ₹10 |
| Asalpha | ₹10 |
| Ghatkopar | ₹10 |
Fares from Ghatkopar
| To | Single fare |
|---|---|
| Versova | ₹40 |
| D N Nagar | ₹40 |
| Azad Nagar | ₹40 |
| Andheri | ₹30 |
| Western Express Highway | ₹30 |
| Chakala (J B Nagar) | ₹30 |
| Airport Road | ₹20 |
| Marol Naka | ₹20 |
| Saki Naka | ₹20 |
| Asalpha | ₹10 |
| Jagruti Nagar | ₹10 |
Return tickets & passes
Return tickets and passes are priced by the single fare for your journey. Find your single fare above, then read across:
| Single | Return | 45-trip pass | Unlimited pass |
|---|---|---|---|
| ₹10 | ₹20 | ₹775 | ₹450 |
| ₹20 | ₹40 | ₹775 | ₹800 |
| ₹30 | ₹60 | ₹1,100 | ₹1,125 |
| ₹40 | ₹75 | ₹1,375 | ₹1,400 |
Passes are valid for 30 days between the two stations you choose. The 45-trip pass gives 45 single journeys; the unlimited pass gives unlimited journeys between those stations. Return tickets must be used the same day.
Ticket types
- Single journey — one trip between two stations.
- Return journey — there and back on the same day.
- Store value pass — a stored-value card; the normal single fare is deducted for each trip.
- 45-trip pass — 45 single journeys between two stations, valid for 30 days.
- Unlimited pass — unlimited journeys between two stations, valid for 30 days.
- How to buy — smart card, paper QR ticket, mobile QR ticket, WhatsApp e-ticket or NCMC card; purchase and recharge at station ticket counters.
Planning your trip? See the latest Line 1 timings for first and last trains, or the full Mumbai Metro Line 1 guide.
Upcoming events in Mumbai
- 27NOVDiljit Dosanjh – Aura India Tour, Mumbai
- 8–9DECFred again.. – Mumbai
- 12–13DECRolling Loud India 2026
- 18–19DECSunburn Festival Mumbai 2026
Frequently asked questions
What is the minimum and maximum fare on Mumbai Metro Line 1?
The minimum single-journey fare is ₹10 and the maximum is ₹40. Every journey costs ₹10, ₹20, ₹30 or ₹40 depending on distance.
What is the fare from Versova to Ghatkopar?
₹40 for a single journey and ₹75 for a same-day return. The 45-trip pass costs ₹1,375 and the unlimited 30-day pass ₹1,400.
What is the fare from Andheri to Ghatkopar?
₹30 for a single journey and ₹60 for a same-day return.
What is the fare from Versova to Andheri?
₹20 for a single journey and ₹40 for a return.
Which Line 1 pass is cheaper, 45-trip or unlimited?
For ₹20, ₹30 and ₹40 journeys the 45-trip pass is ₹25 cheaper than the unlimited pass. For ₹10 journeys, Metro One’s calculator shows the unlimited pass (₹450) costing less than the 45-trip pass (₹775).
How long is a Line 1 return ticket valid?
A return ticket covers two journeys between the same stations and must be used on the day it is bought.
Can I use an NCMC card on Line 1?
Yes. National Common Mobility Cards are accepted, along with Metro One smart cards, paper and mobile QR tickets, and WhatsApp e-tickets.
Other metro lines
Sources: Metro One – tickets & fares (official calculator) · Metro One – train schedule
